![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 1](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2F147a964d-26a1-42ca-8609-9b659eb61f4f.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 2](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2F824af3c2-6dd6-4e5e-9995-cc21fe1340c9.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 3](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2F93ef4f19-4a88-4a16-a6ae-8e4374b45c5f.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 4](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2Fd3ea6841-1974-4982-a98e-9d9100cb7b06.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 5](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2Fb9ec56ec-3da3-4ce7-a85c-415e2ba66fc7.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 1](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2F147a964d-26a1-42ca-8609-9b659eb61f4f.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 2](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2F824af3c2-6dd6-4e5e-9995-cc21fe1340c9.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 3](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2F93ef4f19-4a88-4a16-a6ae-8e4374b45c5f.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 4](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2Fd3ea6841-1974-4982-a98e-9d9100cb7b06.png%3Fv%3D2&w=3840&q=75)
![Education Expense Simulator | Check the Education Cost Peak for Dual-Income Households with Children in 5 Minutes [Gaku-Sim] - Screenshot 5](/_next/image?url=https%3A%2F%2Frnrwjstsbynqlivkqlce.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Fscreenshots%2F8a8c5228-795d-46a5-8750-91b1f2d3cf95%2Fb9ec56ec-3da3-4ce7-a85c-415e2ba66fc7.png%3Fv%3D2&w=3840&q=75)
Automatically translated from Japanese by AI
Cram school, extracurricular activities, and educational path (public/private) can be set in detail to estimate education expenses. Considering school support funds and child allowances, find out in 5 minutes whether you can get through the peak education expenses with your current assets. No membership registration required, free simulator.
Reactions & commentsFeedback
Share your thoughts, bug reports, or suggestions directly with the developer
Log in to share your feedback
Log in to leave feedback